Speed test Shatel checking A network speed test measures your internet connection's data transfer rate per second. This test speed check is a quick process of testing the broadband connection parameters so you can know whether your slow internet is your devices' problem or its connection issue.
Online Shatel tracking, Internet speed check works by connecting to the internet-connected server automatically nearest to your location as there are various servers present all around the globe for speed tests.
With Shatel's exceptional services, we understand the significance of seamless browsing and consistent connectivity. Our user-friendly speed test allows you to measure the performance of your chosen internet service, ensuring you get the quality and speed you deserve.
Experience real-time insights into your internet speed as we analyze your connection and provide you with comprehensive data. Whether you're at home, the office, or on the move, our platform is designed to deliver accurate results on multiple devices.
Stay informed about Shatel's internet performance over time with our ISP tracking feature. Monitor key performance indicators and identify trends to make informed decisions about your internet service.
In an era where internet connectivity is paramount, Shatel is committed to providing exceptional services, and our Internet Speed Test tool aligns perfectly with this vision. Trust us to be your partner in optimizing your online experience with reliable, fast, and uninterrupted connectivity.
Average results for Shatel
DATE | Country | Latency (ms) | Jitter (ms) | Download Speed (Kbps) | Upload Speed (Kbps) |
---|---|---|---|---|---|
2022-01-03 | Iran | 88 | 41 | 305 | 86 |
2021-12-30 | Iran | 39 | 2 | 7859 | 996 |
2021-12-24 | Iran | 83 | 38 | 11174 | 564 |
2021-12-24 | Iran | 34 | 66 | 9764 | 694 |
2021-12-24 | Iran | 46 | 92 | 9252 | 564 |
2021-12-24 | Iran | 26 | 27 | 12748 | 682 |
2021-12-24 | Iran | 154 | 27 | 12862 | 668 |
2021-12-18 | Iran | 164 | 6 | 6052 | 419 |
2021-12-14 | Iran | 21 | 1 | 3983 | 708 |
2021-12-07 | Iran | 34 | 15 | 4776 | 682 |
2021-10-11 | Iran | 39 | 1 | 6956 | 446 |
2021-07-17 | Iran | 48 | 2 | 7588 | 485 |
2021-07-17 | Iran | 45 | 2 | 7666 | 721 |
2021-07-17 | Iran | 45 | 3 | 7630 | 695 |
2021-07-15 | Iran | 39 | 0 | 1543 | 813 |
2021-06-23 | Iran | 27 | 1 | 1967 | 301 |
2021-06-19 | Iran | 22 | 1 | 3293 | 629 |
2021-06-09 | Iran | 36 | 13 | 6892 | 466 |
2021-03-02 | Iran | 283 | 35 | 3706 | 0 |
2021-03-02 | Iran | 40 | 1 | 7827 | 577 |
2021-03-02 | Iran | 254 | 53 | 4846 | 0 |
City | Avg Download Speed (Mbps) | Avg Upload Speed (Mbps) | Avg Ping (ms) |
---|---|---|---|
Ahvaz | 12 | 15 | 2 |
Golestan | 11 | 4 | 11 |
Chalus | 7 | 2 | 37 |
Tehran | 7 | 1 | 78 |
Abadan | 6 | 0 | 6 |
Varamin | 4 | 0 | 30 |
Karaj | 4 | 1 | 6 |
Dezful | 4 | 1 | 1 |
Robat Karim | 2 | 1 | 0 |
Tehranpars | 2 | 0 | 1 |
Torqabeh | 0 | 0 | 41 |
Shatel Approx Download Speed is 7.68 Mb/s
Shatel Approx Upload Speed is 2 Mb/s
Yes! Shatel is safe and our rating is 4.9
For Location Check Google Map
Welcome to our ISP [Speed Test] by Web Sol Xpert, your one-stop destination for comprehensive Internet Speed Testing for Broadband, Fiber, Mobile 4G, 5G and ISP Tracking Services. With our user-friendly platform, you can easily track your ISP's performance both locally and internationally. Experience seamless browsing with accurate data and real-time updates.